|
||
| Walks around Pendle and the surrounding area | January 6, 2009 | |
| Online walking books and guides from Walks4all Limited | Buy the Walks around Pendle CD/DVD here | |
Index Of Walks
Click here for a description of the grade codes
Click on the Starting Point for location map of car park
Why not try our Walk Selector for an easy way to find your ideal walk.
| Walk | Distance | Starting Point |
Grade |
| Pendle Hill circular from Barley | 5 miles (8 km) |
Barley | 2-C |
| Aitken Wood from Barley | 2.25 miles (3.6 km) |
Barley | 1-B |
| Pendle Hill from Downham | 6.5 Miles (10.3 km) |
Downham | 2-C |
| Foulridge Lower Reservior circular from Colne | 3.5 miles (5.6 km) |
Colne | 1-B |
| Newchurch and Ogden Reservoirs from Barley | 3.6 miles (5.7 km) |
Barley | 1-B |
| Pendle Hill circular from the Nick of Pendle | 6.6 miles (10.5 km) |
Nick of Pendle |
2-B |
| 3 Villages Walk - A circular around Barley, Roughlee and Newchurch | 5.6 miles (8.9 km) |
Barley | 2-B |
| Ogden Reservoirs and Fell Wood circular from Barley | 3.5 miles (5.6 km) |
Barley | 1-B |
Can't decide what walk to try ?
Click here for a "lucky dip"
Visit our Readers Walks section