Maps - In association with Aqua3
10% discount on all Ordnance Survey maps with free p&p!
As well as conventional paper maps, Aqua3 also sell specially coated maps which are waterproof, tough & durable, anti-glare, write on/wipe off (with a pencil - even when wet!) and lightweight. We recommend Aqua3 for all your map requirements.
Maps for the walks featured on our web site can be purchased below.
Pendle and the surrounding area
| Explorer 041 | - | Forrest of Bowland & Ribblesdale | - | Buy this map |
Yorkshire Maps
| Explorer 002 | - | Yorkshire Dales - Southern & Western areas | - | Buy this map |
| Explorer 030 | - | Yorkshire Dales - Northern & Central areas | - | Buy this map |
| Explorer 026 | - | North Yorkshire Moors - Western area | - | Buy this map |
| Explorer 027 | - | North Yorkshire Moors - Eastern area | - | Buy this map |
Other Maps
| Explorer 007 | - | English Lakes - South Eastern area | - | Buy this map |
| Explorer 019 | - | Howgill Fells & Upper Eden Valley | - | Buy this map |
| Explorer 298 | - | Nidderdale | - | Buy this map |
| Explorer 304 | - | Darlington & Richmond, Egglescliffe & Gainford | - | Buy this map |
| Landranger 097 | - | Kendal & Morecambe, Windermere & Lancaster | - | Buy this map |
| Landranger 109 | - | Manchester, Bolton & Warrington | - | Buy this map |
For the full range of Ordnance Survey map products from Aqua3, click here.